| Annual Dockage | $36.76 per foot |
Rafted Annual (Includes Offloading & Parking Permit) |
$20.42 per foot (For 2nd smaller vessel in an assigned berth) |
| Transient | $1 per foot per night |
| Short term transient | $4 per foot per week (available 10/01 - 4/01) |
| Non-Commersial Transient | $2 per foot per night on fixed pier $3 per foot per night on West Float |
| Annual (includes offloading and parcking permit) | $51.05 per foot w/40 foot Min |
| Short Term Transient (off season rate space available) | $4 per foot per week (available 10/01 - 4/01) |
| Commercial Vessel Without Annual Dock Permit | $200 Annual Permit $100 Quarterly Permit |
| Commercial Dealer 1 Truck | $500 Annual Permit $300 Quarterly Permit |
| Commercial Vessel 1 Day Offloading | $25 per day |
Profit Non-Profit |
High Season $1500 per week $600 per week |
Profit Non-Profit |
Shoulder Season $750 per week $300 per week |
| Visiting Training Vessls | No Charge (only if space available) |
| <=16 ft | $75 |
| >16 ft | $150 |
| >20 ft | $200 |
| >30 ft | $250 |
| >40 ft | $300 |
Residents |
Non-Residents |
|
| Dinghy Dock Permit | $100 |
$200 |
Tenant |
Non-Tenant |
|
| 1 Ton | $60 |
$80 |
| 1/2 Ton | $40 |
$50 |
| Tote | $5 |
$5 |
| Small Cooler | $5 |
| Medium Cooler | $10 |
| Large Cooler | $15 |
| => 100 gallons | $10 per 100 gallons |
| 1 Day Large Event | $5000 July 4th Week |
$2500 High Season |
$1000 Shoulder Season |
| 1 Day PavilionEvent | $1000 July 4th Week |
$500 High SEason |
$250 Shoulder Season |

|
Home |
About us |
Services |
Regulations |
Things To Do |
Weather Station |
Downloads |
Contacts |
Links |
FAQ
|